Flexible Monthly Plans For Your Sending Volume*
Monthly Emails | Monthly Plan | (each plan’s cost per email) |
up to 700 | 25 | ($0.035) |
701 to 1,000 | 30 | ($0.03) |
1,001 to 2,500 | 45 | ($0.018) |
2,501 to 5,000 | 70 | ($0.014) |
5,001 to 7,500 | 100 | ($0.0133) |
7,501 to 10,000 | 125 | ($0.0125) |
10,001 to 17,500 | 170 | ($0.0097) |
17,501 to 25,000 | 210 | ($0.0084) |
25,001 to 37,500 | 280 | ($0.0075) |
37,501 to 50,000 | 350 | ($0.007) |
50,001 to 75,000 | 480 | ($0.0064) |
75,001 to 100,000 | 600 | ($0.006) |
* Monthly plans are based on total emails sent and are adjustable as your volume changes.
Why is WebbMail Unique? > Features > Pricing | Permission & Privacy Policy